Disaggregation: Types of contraception
Values used in disaggregation
Download CSV of values used in this disaggregation
Size: 269 Bytes
Total rows: 10
| Value | Disaggregation combinations using this value | Number of indicators |
|---|---|---|
| Contraceptive patch | 1 | 1 |
| Female condom | 1 | 1 |
| Implant | 1 | 1 |
| Injectable contraceptive | 1 | 1 |
| IU device | 1 | 1 |
| IU system | 1 | 1 |
| Male condom | 1 | 1 |
| Natural family planning | 1 | 1 |
| Oral contraceptives | 1 | 1 |
| Other methods | 1 | 1 |
Indicators using disaggregation
Download CSV of indicators using this disaggregation
Size: 17 Bytes
Total rows: 1
| Indicator |
|---|
| #3-7-1 |