Disaggregation: Tenure sub-category
Values used in disaggregation
Download CSV of values used in this disaggregation
Size: 268 Bytes
Total rows: 8
| Value | Disaggregation combinations using this value | Number of indicators |
|---|---|---|
| Buying with a mortgage | 9 | 1 |
| Council | 1 | 1 |
| Owned outright | 10 | 2 |
| Owner occupied buying with a mortgage | 1 | 1 |
| Registered social landlord | 1 | 1 |
| Rent free | 1 | 1 |
| Rent paid furnished | 1 | 1 |
| Rent paid unfurnished | 1 | 1 |
Indicators using disaggregation
Download CSV of indicators using this disaggregation
Size: 24 Bytes
Total rows: 2
| Indicator |
|---|
| #2-1-2 |
| #3-8-2 |