Disaggregation: Occupation category
Values used in disaggregation
Download CSV of values used in this disaggregation
Size: 339 Bytes
Total rows: 11
| Value | Disaggregation combinations using this value | Number of indicators |
|---|---|---|
| Higher professional | 1 | 1 |
| Intermediate occupations | 1 | 1 |
| Large employers and higher managerial | 1 | 1 |
| Long term unemployed | 1 | 1 |
| Lower managerial and professional | 1 | 1 |
| Lower supervisory | 1 | 1 |
| Occupation not stated | 1 | 1 |
| Routine | 1 | 1 |
| Semiroutine | 1 | 1 |
| Small employers | 1 | 1 |
| Students | 1 | 1 |
Indicators using disaggregation
Download CSV of indicators using this disaggregation
Size: 17 Bytes
Total rows: 1
| Indicator |
|---|
| #3-8-2 |