Disaggregation: Main method of contraception
Values used in disaggregation
Download CSV of values used in this disaggregation
Size: 289 Bytes
Total rows: 10
| Value | Disaggregation combinations using this value | Number of indicators |
|---|---|---|
| Contraceptive patch | 8 | 1 |
| Female condom | 8 | 1 |
| Implant | 8 | 1 |
| Injectable contraceptive | 8 | 1 |
| IU device | 8 | 1 |
| IU system | 8 | 1 |
| Male condom | 8 | 1 |
| Natural family planning incl. rhythm method | 8 | 1 |
| Oral contraceptives | 8 | 1 |
| Other methods | 8 | 1 |
Indicators using disaggregation
Download CSV of indicators using this disaggregation
Size: 17 Bytes
Total rows: 1
| Indicator |
|---|
| #5-6-1 |