Disaggregation: Educational measure
Values used in disaggregation
Download CSV of values used in this disaggregation
Size: 448 Bytes
Total rows: 8
| Value | Disaggregation combinations using this value | Number of indicators |
|---|---|---|
| Educational attainment rate (educational stage completed by population aged 25 years and over) | 8 | 1 |
| Gross enrolment ratio | 4 | 1 |
| Gross intake ratio | 2 | 1 |
| Out-of-school-rate | 6 | 1 |
| Participation rate in formal and non-formal education and training in the previous 12 months | 1 | 1 |
| Participation rate in organised learning | 1 | 1 |
| Proportion of students | 11 | 1 |
| Proportion of youth and adults | 8 | 1 |
Indicators using disaggregation
Download CSV of indicators using this disaggregation
Size: 17 Bytes
Total rows: 1
| Indicator |
|---|
| #4-5-1 |