Disaggregation: Chronic respiratory disease type
Values used in disaggregation
Download CSV of values used in this disaggregation
Size: 460 Bytes
Total rows: 8
| Value | Disaggregation combinations using this value | Number of indicators |
|---|---|---|
| Chronic lower respiratory diseases | 262 | 1 |
| Lung diseases due to external agents | 173 | 1 |
| Other diseases of pleura | 26 | 1 |
| Other diseases of upper respiratory tract | 18 | 1 |
| Other respiratory diseases principally affecting the interstitium | 199 | 1 |
| Other respiratory disorders | 134 | 1 |
| Respiratory failure, not elsewhere classified | 4 | 1 |
| Suppurative and necrotic conditions of lower respiratory tract | 118 | 1 |
Indicators using disaggregation
Download CSV of indicators using this disaggregation
Size: 17 Bytes
Total rows: 1
| Indicator |
|---|
| #3-4-1 |