Disaggregation: Cause of death
Values used in disaggregation
Download CSV of values used in this disaggregation
Size: 436 Bytes
Total rows: 10
| Value | Disaggregation combinations using this value | Number of indicators |
|---|---|---|
| Exposure to excessive natural cold | 36 | 3 |
| Exposure to excessive natural heat | 36 | 3 |
| Exposure to other and unspecified forces of nature | 36 | 3 |
| Exposure to sunlight | 36 | 3 |
| Victim of avalanche, landslide and other earth movements | 36 | 3 |
| Victim of cataclysmic storm | 36 | 3 |
| Victim of earthquake | 36 | 3 |
| Victim of flood | 36 | 3 |
| Victim of lightning | 36 | 3 |
| Victim of volcanic eruption | 36 | 3 |
Indicators using disaggregation
Download CSV of indicators using this disaggregation
Size: 33 Bytes
Total rows: 3
| Indicator |
|---|
| #1-5-1 |
| #11-5-1 |
| #13-1-1 |